SYNTipede 343

ST343
Description
Offering superior durability in high foot traffic areas is what sets this artificial grass variety apart from the rest of the pack, ideal turf for a multitude of applications where durability and reliability matter.
Get Started Today!
SYNLawn Orange County has a variety of products for projects in Orange County, CA and the surrounding communities. Our high-quality turf is consistently attractive, low-maintenance, durable, and more! Contact us to learn more about our product selection or get a free quote!
Additional Information
WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) |
---|---|
GRASS ZONE YARN | Polyethylene |
GRASS ZONE COLOR | Field Green Apple |
GRASS ZONE DENIER | 10,800/6 |
THATCH ZONE YARN | Polyethylene |
THATCH ZONE COLOR | Field Green Beige |
THATCH ZONE DENIER | 5,000/8 |
FIBER SHAPE | Omega |
FINISHED PILE HEIGHT | 1 1/2″ |
FINISHED PILE WEIGHT | 80 oz |
BACKING PRIMARY | 15/18 Polypropylene 2-part |
BACKING SECONDARY | 22 oz. EnviroLoc+™ |
TUFT MACHINE GAUGE | 3/8″ |
TOTAL WEIGHT | 108 oz |
ROLL WIDTH | 15.0 feet |
TUFF BIND | >8 lbs. |
FALL RATING | 12 feet (per manufacturer’s specifications) |
PERMEABILITY | >600 inches per yd² |
FEATURES | Deluster, DualChill™ IR Reflective, Enviroloc™, Sanitized® Antimicrobial, StatBlock™ Anti-Static, UV Stabilizers |
TEST DATA | ASTM E108 Class A Fire Rating, ASTM F1292, ASTM F1551, ASTM F1951, IPEMA Certified |
APPLICATIONS | Landscape, Pets, Playground, Rooftop |
Related Products

SYNTipede X43

SYNPro PLAY
