SYNBlue 949

SB949
Description
A knockout combination of multi-colored grass blades incorporating field green, apple, olive, and beige in the surface color makes this variety of turf the undisputed champion of realism in artificial grass.
Get Started Today!
SYNLawn Orange County has a variety of products for projects in Orange County, CA and the surrounding communities. Our high-quality turf is consistently attractive, low-maintenance, durable, and more! Contact us to learn more about our product selection or get a free quote!
Additional Information
WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) |
---|---|
GRASS ZONE YARN | Polyethylene |
GRASS ZONE COLOR | Field Green Apple Olive Tan |
GRASS ZONE DENIER | 9,900/9 |
THATCH ZONE YARN | Polyethylene |
THATCH ZONE COLOR | Field Green Beige |
THATCH ZONE DENIER | 5,000/8 |
FIBER SHAPE | Omega/Rhombus |
FINISHED PILE HEIGHT | 1 7/8″ |
FINISHED PILE WEIGHT | 90 oz |
BACKING PRIMARY | 15/18 Polypropylene 2-part |
BACKING SECONDARY | 22 oz. EnviroLoc+™ |
TUFT MACHINE GAUGE | 1/2″ |
TOTAL WEIGHT | 118 oz |
ROLL WIDTH | 15.0 feet |
TUFF BIND | >8 lbs. |
FALL RATING | *Will pass IPEMA certification |
PERMEABILITY | >300 inches per yd² |
FEATURES | Deluster, Enviroloc™, HeatBlock™, UV Stabilizers |
TEST DATA | ASTM F1292, ASTM F1951 |
APPLICATIONS | Landscape, Pets, Playground |
Related Products

SYNTipede X43

SYNPro PLAY
